﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.REDHILLCHINA.COM</title>
	<updated>2010-07-29T16:57:55Z</updated>
	<id>http://blog.redhillchina.com/atom.aspx</id>
	<link href="http://blog.redhillchina.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.redhillchina.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Another Comment on Overpricing in the Chinese Yixing Zisha Teapot Market</title>
		<link rel="alternate" href="http://blog.redhillchina.com/2010/01/02/another-comment-on-overpricing-in-the-chinese-yixing-zisha-teapot-market.aspx?ref=rss" />
		<id>tag:blog.redhillchina.com,2010-01-02:7d9227c7-5064-4f45-93bd-1cbd8d93bb44</id>
		<author>
			<name>Red Hill China</name>
		</author>
		<category term="Arbitrage" />
		<category term="China Investment" />
		<category term="Investment Analysis" />
		<category term="China Business" />
		<updated>2010-01-02T05:24:00Z</updated>
		<published>2010-01-02T05:24:00Z</published>
		<content type="html">&lt;P style="TEXT-JUSTIFY: inter-ideograph; TEXT-ALIGN: justify; LINE-HEIGHT: normal" class=MsoNormalCxSpFirst&gt;&lt;SPAN style="FONT-FAMILY: 'Times New Roman','serif'; FONT-SIZE: 12pt"&gt;When we first began exploring the teapot art market, in China, we discovered that many artists and dealers set prices of teapot art, relatively and unreasonably high, versus other forms of art, like paintings and traditional sculpture.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;As investors in and collectors of art, in addition to being a dealer, in art, we were offended by this practice, which, often, is a phenomenon, in prices of many goods available, in China.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-FAMILY: 'Times New Roman','serif'; FONT-SIZE: 12pt"&gt;&lt;BR&gt;Our response to this overpricing in the teapot market has been multifaceted.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;First, we have endeavored to make connections with artists, directly, so, that we know what the prices are from the source.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Then, we have included the art, only of artists whose prices are relatively reasonable.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;In addition, we have written several articles about this overpricing phenomenon, published in both English and in Chinese, to try to make people aware and wary.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;In the beginning, in fact, we put a link to one of our articles on a &lt;A href="http://www.teachat.com/viewforum.php?f=36" target=_blank&gt;&lt;FONT color=#800080&gt;tea forum&lt;/FONT&gt;&lt;/A&gt; of Adagio Teas, in the U.S, and there were so many complaints from dealers, who were apparently overcharging on teapot prices, that the article was closed by the moderator.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-FAMILY: 'Times New Roman','serif'; FONT-SIZE: 12pt"&gt;&lt;BR&gt;It appears that we are still a thorn in the sides of some teapot dealers because, in the last month or so, we have gotten calls from artists telling us that other dealers are complaining about our prices being too low and that they cannot compete with us.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;In the case of one of the artists, we took his overpriced teapots off the website, at least, from the Chinese part of the website, which is the only part that he can read, because he insisted that we make the price four times the price that we had on the site.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;We left those teapots on the English version of the site at the original prices that we had on them.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;This week we got our second call from an artist, and we told him that the problem is not our.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;The real problem is that the other dealers are overcharging on prices out of greed.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;If the prices that we charge can earn us a reasonable margin on his art, other dealers could also be satisfied with that level of profit margin instead of insisting that we follow them in trying to rip off customers.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;In fact, we even give genuine dealers a discount on our retail price, so, there is no reason for other dealers to complain that they cannot compete with us.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Indeed, we have, on a number of occasions, seen teapot art that we offer at Leona Craig Art, priced by other dealers for as much as ten times the price that we charge.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;What those other dealers really mean when they complain about our prices is that they can no longer charge the excessive, rip-off prices for the teapot art that they were accustomed to charging before we at Leona Craig Art entered the market.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-FAMILY: 'Times New Roman','serif'; FONT-SIZE: 12pt"&gt;&lt;BR&gt;As art dealers, we will always get a dealer price on any art, be it paintings or teapots, because it is our business to buy larger amounts of art, to promote, and to sell art, and we get compensated for that either by getting an inside dealer price from artists or by investing, risking our own capital, and holding art for a number of years to make a return on investment from price appreciation.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;More generally, it is the business of the arbitrageur to make returns from the differences of prices in two markets, in this case, retail versus wholesale art markets and recognizing emerging artistic talent before others have caught on.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;In fact, the teapot artists who we represent, in the Leona Craig Art Gallery, also sell their teapots in the retail market.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;As a result, most of them suggest that we charge a lower price than they charge to retail customers because they give us a dealer price, in the first place, and they want us to be able to compete with them in the retail markets, in the second place.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; FONT-SIZE: 12pt; mso-fareast-font-family: SimSun; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA"&gt;&lt;BR&gt;At Leona Craig Art, we want to promote art and the art markets: we do not want to promote bubbles in the art market.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;In a country where ethical standards are, in general, lacking, and greed is rampant, we want to stand out, not only for our selection of great art, but also for our integrity, honesty, and fair dealing.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;We do not want to end up like those teapot dealers, who are complaining about us, and have our customers come back to us after realizing that they have been ripped off when they find out what the prices should really have been.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Therefore, we will continue to promote only the art of artists who have both artistic talent and ethical practices in pricing their art.&lt;BR&gt;&lt;BR&gt;To see our current offerings in teapot art from Yixing China, the capital of Chinese teapot art, please, visit the &lt;A href="http://www.leonacraig.com/Chinese_Teapots_Intro.htm" target=_blank&gt;Leona Craig Art Gallery Teapot Section&lt;/A&gt;.&lt;/SPAN&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Chinese Business Tactics: Penny Smart; Pound Foolish</title>
		<link rel="alternate" href="http://blog.redhillchina.com/2009/08/21/chinese-business-tactics-penny-smart-pound-foolish.aspx?ref=rss" />
		<id>tag:blog.redhillchina.com,2009-08-21:eec9f8d9-87bf-477f-8606-4852032d5094</id>
		<author>
			<name>Red Hill China</name>
		</author>
		<category term="China Business" />
		<updated>2009-08-21T14:51:00Z</updated>
		<published>2009-08-21T14:51:00Z</published>
		<content type="html">A tactic that I see all too often, in Chinese businesses, is being penny smart but pound foolish.&amp;nbsp; I see it at the local businesses, in my neighborhood, where the merchants over charge on price and lose volume of business.&amp;nbsp; They figure that the higher the price, the less they will have to sell to become rich.&amp;nbsp; I see it at the college at which I teach, where the administration provides a poor educational and play experience for its students, and it has shabby class rooms.&amp;nbsp; They charge a high price, but graduating students tell me that they tell their parents' friends, who ask., not to send their sons and daughters there.&amp;nbsp; The school could have&amp;nbsp;an enrollment of ten times its current size, if they would spend some&amp;nbsp;money on enhancing their student's college experience; indeed, that was the estimated size when the project was first done, 6 years ago.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;My most recent experience was a real mind-blower.&amp;nbsp; &amp;nbsp;I wanted to buy my girlfriend&amp;nbsp;some art books about a number of arts, through the ages.&amp;nbsp; I was expecting to spend several thousand&amp;nbsp;Yuan.&amp;nbsp; My first thought&amp;nbsp;was to go to the Guangzhou Museum, down the Street from me, so,&amp;nbsp;I went there, first.&amp;nbsp; I entered the lobby; told the woman at the ticket counter that I wanted to go just inside the entrance to the book store; and I was told that I needed to buy a Y15 ticket to enter the museum.&amp;nbsp; I tried to reason with her, but it was wasted breath.&amp;nbsp; In the end, I went to the other large museum, in Guangzhou, on Er Sa Dao Island, and they called someone from the bookstore to escort me in.&amp;nbsp; Guess they are not all penny smart and pound foolish, but the vast majority of businesses that I come into contact, daily, are.</content>
	</entry>
	<entry>
		<title>The Treacherous Waters of Business in China</title>
		<link rel="alternate" href="http://blog.redhillchina.com/2009/07/30/the-treacherous-waters-of-business-in-china.aspx?ref=rss" />
		<id>tag:blog.redhillchina.com,2009-07-31:e95e5844-94d3-43dd-ac05-8540b30153fc</id>
		<author>
			<name>Red Hill China</name>
		</author>
		<category term="China Business" />
		<category term="China Investment" />
		<category term="Investment Strategy" />
		<updated>2009-07-31T05:05:00Z</updated>
		<published>2009-07-31T05:05:00Z</published>
		<content type="html">&lt;P class=MsoNormalCxSpFirst style="TEXT-JUSTIFY: inter-ideograph; LINE-HEIGHT: normal; TEXT-ALIGN: justify"&gt;&lt;SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'"&gt;As you may have read in our other articles, blogs and reports, there is much dishonesty, fueled by greed, in China.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;There are fake DVD’s, software, LV bags, and teapots, to name a few.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Every time, I go to a store or market, most of which do not put price labels on their items, the price can sometimes be as much as ten times the actual price.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Indeed, many Chinese business owners charge too high prices, even to Chinese customers, because they believe that the higher the price, the sooner they will be able to retire: the truth is, usually, the sooner they will be out of business.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'"&gt;&lt;BR&gt;Moreover, the rules for establishing a business are tilted heavily against foreigners.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;For example, to register a corporation, a foreigner needs to have &amp;#165;1,000,000, while a local needs only &amp;#165;30,000, and a local can even go lower by doing the equivalent of a DBA for a total cost of around &amp;#165;2,000 for fees only.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;The red tape, in the case of a foreigner, can take as much as three quarters of a year, too.&amp;nbsp; Moeover, even if you look at the companies that are listed on the exchanges, in China, the weight shifts from private to government enterprises with less than 50 of about 1,500 listed companies from the private, as opposed to government, sector.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'"&gt;&lt;BR&gt;Over the years, we have heard many personal accounts of those who have done business, in China, and some recent experiences cause to write this blog entry.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;The first comes from a Chinese person that we work with, in our Leona Craig Art business.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;That person had given up a previous partner and entered a new partnership with a friend whom was believed to be in a position to promote the business.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;They both did separate things, and our friend believed that there was some synergy.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;This week the friend called my protégé and told her that she had discovered that her partner, whom she had taken to the art studio where she gets her art, was going behind her back, getting art, and secretly selling it to her customers.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;The same day we read an article (&lt;A href="http://bit.ly/89Mez"&gt;http://bit.ly/89Mez&lt;/A&gt;) &lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'"&gt;&amp;nbsp;about a German advertising company that had set up an outpost, in Beijing, and discovered that seven of its key employees had set up their own company and were siphoning off all of the best contracts.&amp;nbsp; There have been many similar cases, over the years.&lt;BR&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'"&gt;At Red Hill Capital, we have been involved in investing in underdiscovered and inefficient markets for several decades.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;We have never been fans of the Chinese stock markets because of the lack of transparency of information, in China, to begin with, and because of the multi-tier stock scheme for Chinese listed companies that gives the least rights to foreign owners, in addition.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Being in country for half a decade, we have heard first hand stories and we have seen those that have made the news, like the Sanlu milk scandal that left their foreign minority owner, Fonterra of New Zealand, out several hundred million.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Just last week, GM would not sell a division to a Chinese company because they did not want to have their intellectual property stolen, in the bargain.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Also, within the last several week, there have been news reports about Chinese spies trying to steal information and technology, in both the U.S. and Germany.&amp;nbsp; On the other hand, China recentlt arrested the lead engotiator from Rio Tinto of Australia, which supplies China with much needed iron ore. He has been charged with spying and, at the time of publication of this blog entry, has been held in custody for about a month, and the offical charges still haven't been released to the public.&amp;nbsp; Moreover, his arrest just happens to come after Rio Tinto rejected a bid by the Chinese to buy a large stake in the company.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'"&gt;As we have said, in a number of reports, we believe that China will not be the economic giant that some think they will.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Those opinions are based on what we see, here, in education and in ethics.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;What we do acknowledge is that China will be a big market, and, if they ever open up, in both information flow and fair playing field for foreign businesses, it will be a place for many foreign businesses to set up plants and to give all of these people jobs.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;However, the more we see and hear, the more we believe that day is far off, but China should really change their attitude and let it come because we can help, if only they would let us.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: SimSun; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA"&gt;&lt;BR&gt;&amp;#169; 2009 Red Hill Capital Corporation, Delaware, USA; all rights reserved&lt;/SPAN&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>The Bubbles are Coming: This Time Even More Will Come to the Party</title>
		<link rel="alternate" href="http://blog.redhillchina.com/2009/07/29/the-bubbles-are-coming-this-time-even-more-will-come-to-the-party.aspx?ref=rss" />
		<id>tag:blog.redhillchina.com,2009-07-29:abba5c68-5cc9-4373-9b72-396e2a8ba596</id>
		<author>
			<name>Red Hill China</name>
		</author>
		<category term="China Economy" />
		<category term="China Investment" />
		<category term="Investment Strategy" />
		<updated>2009-07-30T02:19:00Z</updated>
		<published>2009-07-30T02:19:00Z</published>
		<content type="html">&lt;P class=MsoNormalCxSpFirst style="TEXT-JUSTIFY: inter-ideograph; LINE-HEIGHT: normal; TEXT-ALIGN: justify"&gt;&lt;SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'"&gt;If&amp;nbsp;you follow us on &lt;A href="http://twitter.com/leonacraig" target=_blank&gt;twitter&lt;/A&gt; and read all of our blogs, article board articles and &lt;A href="http://www.leonacraig.com/In_Country_Analysis.htm" target=_blank&gt;reports&lt;/A&gt; on our website, you will have a sense of what we feel about the Chinese economy.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;We took down our report about the Chinese stock market after it had crossed the 200-day moving average, a few months back.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;In the mean time, in the economy, the government has been pouring back money into the economy, some of which has been loosening up of lending standards.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'"&gt;&lt;BR&gt;Since that time, credit card loan bad debt has risen to highs.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;The stock has increased about 90 percent, and we have been seeing the same inexperienced friends jumping on that bandwagon, recently, like they did during the crescendo to the last stock market bubble, and real estate prices are rising again.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Moreover, in the past few weeks, there have been many IPO’s, which also skyrocketed on debut, which is another classic sign of a market top, as people tend to go public when they think the market is nearing a top because they can sell out their interests to other investors at the maximum.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Also, we have written about how much saber rattling and barking the scared dogs have been doing lately, which is another sign of fear on the part of the barkers.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'"&gt;&lt;BR&gt;Exports, which have driven the economy, are dead.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Over 21 million people lost their jobs, by the beginning of the year, about one million businesses, in Guangdong, the engine of export growth closed their doors, many of our friends who had thriving export businesses have closed up shop and gone home, and 60 percent of current college graduates cannot get jobs. &lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp;&lt;/SPAN&gt;So, the government has been trying to pump money into the domestic economy, which it can do because it also controls a lot of the economy.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Recently we read that about one-third of China’s GDP will come from new loose loans, which is not a good sign.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;The central bank has been raising caution for over a month, but, here, in China, the government controls the economy.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;All of this points to the possibility of bad news for the economy, including stock markets, real estate, banks, and the entire economy.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'"&gt;&lt;BR&gt;It’s always tricky to time bubbles.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;In fact, we began advising people to get out of the Chinese stock market well over a year before the last bubble burst.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; Now, many companies are doing IPO's, which companies tend to do when they think the market is high (you don't lay off your stake in a company when you think the market is low).&amp;nbsp; Since the vast majority of companies listed on the exchange are government owned or affiliated (out of the approximately 1,500 lasted Chinese companies, less than 50 are private sector companies) the government may be waiting until those IPO's are out of the pipeline before the tigthening comes.&amp;nbsp; &lt;/SPAN&gt;Although we cannot be sure of the timing, again, especially since the government is not exactly transparent with their economic figures, we believe that the handwriting is on the wall.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;The bubbles are coming, and they will burst in many places.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;So, don’t be foolish like many of our friends have been, last time and this.&amp;nbsp; Remeber what the Baron de Rothschilde said when asked how he got so rich: "I sold too soon."&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: SimSun; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA"&gt;&lt;BR&gt;We list some additional refernces for further reading:&lt;/P&gt;
&lt;OL&gt;
&lt;LI&gt;Asia Sentinal "Cracks in China's Foundation" &lt;A href="http://tiny.cc/7tFJO"&gt;http://tiny.cc/7tFJO&lt;/A&gt;&amp;nbsp; 
&lt;LI&gt;Foreign Policy "Insider's View to Washington's China War" &lt;A href="http://tiny.cc/aFXSq" target=_blank&gt;http://tiny.cc/aFXSq&lt;/A&gt; 
&lt;LI&gt;&amp;nbsp;&lt;A href="http://tiny.cc/wJIKa" target=_blank&gt;http://tiny.cc/wJIKa&lt;/A&gt; 
&lt;LI&gt;Debt sales for August&lt;A href="http://tiny.cc/mFVcP" target=_blank&gt;http://tiny.cc/mFVcP&lt;/A&gt; 
&lt;LI&gt;MS Analyst believes China will cut loans H2 &lt;A href="http://tiny.cc/E1NR9" target=_blank&gt;http://tiny.cc/E1NR9&lt;/A&gt; 
&lt;LI&gt;MIT professors viewpoint &lt;A href="http://bit.ly/uKOes" target=_blank&gt;http://bit.ly/uKOes&lt;/A&gt; 
&lt;LI&gt;China Central bank says it will use market tools &lt;A href="http://tiny.cc/99QPJ" target=_blank&gt;http://tiny.cc/99QPJ&lt;/A&gt; 
&lt;LI&gt;Overnight MM rates up &lt;A href="http://tiny.cc/59T38" target=_blank&gt;http://tiny.cc/59T38&lt;/A&gt; 
&lt;LI&gt;FP article about loose loans/bubble &lt;A href="http://bit.ly/vy3by" target=_blank&gt;http://bit.ly/vy3by&lt;/A&gt; 
&lt;LI&gt;Remind me when will the Asian Century begin &lt;A href="http://xi.gs/06oz" target=_blank&gt;http://xi.gs/06oz&lt;/A&gt; 
&lt;LI&gt;1.63 million new securities accounts opened, in China, in July &lt;A href="http://tiny.cc/jaot9" target=_blank&gt;http://tiny.cc/jaot9&lt;/A&gt; 
&lt;LI&gt;Everbright Securities IPO priced about 30% above analysts expectations &lt;A href="http://tiny.cc/d0iTr" target=_blank&gt;http://tiny.cc/d0iTr&lt;/A&gt;&amp;nbsp; 
&lt;LI&gt;Oppenheimer alanyst predicting 18% drop in Chinese stocks next 3 months &lt;A href="http://tiny.cc/hPMBq" target=_blank&gt;http://tiny.cc/hPMBq&lt;/A&gt;&lt;/LI&gt;&lt;/OL&gt;
&lt;P class=MsoNormalCxSpFirst style="TEXT-JUSTIFY: inter-ideograph; LINE-HEIGHT: normal; TEXT-ALIGN: justify"&gt;&amp;#169; C. L. Mattoli, CEO Red Hill Capital 2009&lt;/SPAN&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>More Indirect Indicators about the China Export Market</title>
		<link rel="alternate" href="http://blog.redhillchina.com/2009/07/26/more-indirect-indicators-about-the-china-export-market.aspx?ref=rss" />
		<id>tag:blog.redhillchina.com,2009-07-26:6c90a5b6-e292-41f1-950c-1715aa00d713</id>
		<author>
			<name>Red Hill China</name>
		</author>
		<category term="China Economy" />
		<category term="China Business" />
		<updated>2009-07-26T07:56:00Z</updated>
		<published>2009-07-26T07:56:00Z</published>
		<content type="html">The way that we examine economic activity, and everything else, for that matter, is not by looking at official statistics, alone, but also at the microscopic data that we come face to face with, on a daily basis.&amp;nbsp; We are in Guangzhou, the capital of Guangdong, which has been the major area driving the export market.&lt;BR&gt;&lt;BR&gt;Over the past year and a half we have reported things, like almost a million businesses closing in Guangdong and over 20 million migrant workers, who worked here losing their jobs and going back to their hometowns, in the north and west.&amp;nbsp; We also reported about the traffic at the cafés on Xiao Bei Lu, which is a major shopping area for those in the export business.&lt;BR&gt;&lt;BR&gt;Our neighborhood is one where many foreigners live or hang out.&amp;nbsp; Two more indications that we have seen, recently, are: one of our good friend who had a thriving export business for about six years has closed up shop and moved back to his home country.&amp;nbsp; In our old apartment complex, which has many small stores that cater to Westerns have closed over the past few months, and yesterday, one of our friend at the local wet market, there, which sells fresh meats, seafood, vegetables, and other such goods told us that her business is down&amp;nbsp;eighty percent, just over the last few months.&amp;nbsp; She told us that the reason is that most of the foreigners&amp;nbsp;who lived there, which we have been noticing over the last year, have moved out and gone&amp;nbsp;back to their own countries.&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Education, Technology, and Economic Development: China versus the U.S., Germany and Russia</title>
		<link rel="alternate" href="http://blog.redhillchina.com/2009/07/25/education-technology-and-economic-development-china-versus-the-us-germany-and-russia.aspx?ref=rss" />
		<id>tag:blog.redhillchina.com,2009-07-25:91df0cea-57a8-41a5-b366-b969399b654f</id>
		<author>
			<name>Red Hill China</name>
		</author>
		<category term="China Economy" />
		<category term="China Business" />
		<updated>2009-07-25T06:03:00Z</updated>
		<published>2009-07-25T06:03:00Z</published>
